<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//teamelise.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://teamelise.org/</loc>
		<lastmod>2026-02-16T21:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2023/01/AKXq6fMQ-1534x2048.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/AD0I0236-scaled-e1666749586216.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2023/01/Header-Graphic_EFC_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2023/01/epac_elise-1024x685.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/sample-page/</loc>
		<lastmod>2022-10-21T14:40:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/led-opposition-to-bidens-illegal-vaccine-mandate/</loc>
		<lastmod>2022-10-22T17:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/Rectangle-26-1536x807.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/privacy-privacy/</loc>
		<lastmod>2022-10-24T03:12:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/volunteer-2/</loc>
		<lastmod>2022-10-29T11:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/endorse-1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/about/</loc>
		<lastmod>2022-10-29T11:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/issues/upholding-the-us-constitution/</loc>
		<lastmod>2022-10-29T11:35:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/jobs-the-economy/</loc>
		<lastmod>2022-10-29T11:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/agriculture/</loc>
		<lastmod>2022-10-29T11:35:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/securing-our-borders/</loc>
		<lastmod>2022-10-29T11:35:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/cutting-taxes-and-balancing-the-budget/</loc>
		<lastmod>2022-10-29T11:36:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/standing-with-law-enforcement/</loc>
		<lastmod>2022-10-29T11:36:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/strengthening-our-relationship-with-canada/</loc>
		<lastmod>2022-10-29T11:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/veterans-military-families/</loc>
		<lastmod>2022-10-29T11:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/national-security/</loc>
		<lastmod>2022-10-29T11:37:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/energy/</loc>
		<lastmod>2022-10-29T11:37:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/environment/</loc>
		<lastmod>2022-10-29T11:37:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/healthcare/</loc>
		<lastmod>2022-10-29T11:37:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/protecting-social-security-and-medicare/</loc>
		<lastmod>2022-10-29T11:38:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/education-issues/</loc>
		<lastmod>2022-10-29T11:38:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/issues/</loc>
		<lastmod>2022-10-29T11:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/elisegun-e1667043989533-pwxbmnyrqey51qlbd6yrbcegrv9z7xs5zpitidgmtc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/8_19-e1666625880219-pwowdtoqocuvwka461nzkgeck45kp91c804p9bvik8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/Fighting-for-Access-to-a-Reliable-Agricultural-Workforce-pwowzv0iwj0w3g9rhkl40w7dxbjd5sisl2qiav78oo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/Secured-the-Largest-Military-Pay-Raise-in-Nearly-a-Decade-e1666608884675-pwok223s45dio0vjg84sefs4bbf6pjbdvkc8qhuo54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/IMG_4638-e1666609641255-pwokltnltqfksu5z19pdby820001kes6xe6t0yjnaw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/12-e1666626201233-pwowm8crt0d7r02h2ohuvc0ru6prjsewpm71sfeqwo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/Promoting-Tourism-in-the-North-Country-pwp0x9uf38luriv1qp4j57jv86jb6hx1d009hhj0l4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/IMG_2975-e1666608725553-pwojxwnfxhoxe0wmoxj3vzhtv1vtpnu2b0m1fi09mg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/Fighting-the-Devastating-Effects-of-the-Defense-Sequester-pwp14rm3kov5blz6zfqgith5prlnjmo0238m7wf0zc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/IMG_8103-scaled-e1666748656401-pwrdfidirl77czud7pz77ifdzfqjzvdyaoayhqru0o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/Protecting-and-Preserving-Funding-for-Lake-Champlain-Basin-Program-e1666609290133-pwokcnq96vvxlph7jt3birh9hr67ineeo17dku4tyw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/healthcare-issue-cover-page-pwt0d4t6sfjivg2ffaz5omlflwiyxb31nqgjer0rlk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/elise-in-community-January-2018-pwt0e5gw6yxpg8l6h8tlvvcerxia9i4ksrwh4jieuw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/09.04-e1666609880859-pwoks38vdz0e792afz7tydaokh44vrnrserc7d95tk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/constituent-services/</loc>
		<lastmod>2022-10-29T11:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/the-north-country/</loc>
		<lastmod>2022-10-29T11:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/the-constitution/</loc>
		<lastmod>2022-10-29T11:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/environment/</loc>
		<lastmod>2022-10-29T11:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/healthcare/</loc>
		<lastmod>2022-10-29T11:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/veterans-and-military/</loc>
		<lastmod>2022-10-29T11:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/jobs-and-economy/</loc>
		<lastmod>2022-10-29T11:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/agriculture/</loc>
		<lastmod>2022-10-29T11:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/education-and-workforce/</loc>
		<lastmod>2022-10-29T11:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/national-security/</loc>
		<lastmod>2022-10-29T11:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/news/</loc>
		<lastmod>2022-11-03T18:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/press-releases/</loc>
		<lastmod>2022-11-03T18:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/new-york-state-senators/</loc>
		<lastmod>2022-11-15T14:47:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/endorsements/</loc>
		<lastmod>2022-11-22T04:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/favpng_new-york-city-police-department-patrolmens-benevolent-association-police-officer-sergeants-benevolent-association-e1666873288913.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/NALCLOGO-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/FOP_Logo-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/elementor/thumbs/NSSF_Logo_BW_LG-01-pwns01kwm4j789q73ns1p17t2fntthu9yjc369wie4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/17918151640x360b_2-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/IUOPA-edited-copy-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/Elise-OpenGraphs-58-e1599497468715-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/Police-Investigators-Logo-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/15-e1595534310703-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/16-e1595533986513-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/SBAList-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/246x0w-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/nfib-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/NY-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/Elise-Conservative-Party-Endorsement-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/W4W-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/NRA-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/maggie-e1666836871264.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/AWA_Stacked_Logo-new-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/NYPD-CAPT-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/11/unnamed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/members-of-the-state-assembly/</loc>
		<lastmod>2022-11-22T04:34:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/clinton-county/</loc>
		<lastmod>2022-11-28T20:56:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/essex-county/</loc>
		<lastmod>2022-11-28T20:59:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/franklin-county/</loc>
		<lastmod>2022-11-28T21:00:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/fulton-county/</loc>
		<lastmod>2022-11-28T21:01:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/hamilton-county/</loc>
		<lastmod>2022-11-28T21:02:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/herkimer-county/</loc>
		<lastmod>2022-11-28T21:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/jefferson-county/</loc>
		<lastmod>2022-11-28T21:04:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/lewis-county/</loc>
		<lastmod>2022-11-28T21:05:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/montgomery-county/</loc>
		<lastmod>2022-11-28T21:07:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/rensselaer-county/</loc>
		<lastmod>2022-11-28T21:09:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/saint-lawrence-county/</loc>
		<lastmod>2022-11-28T21:13:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/otsego-county/</loc>
		<lastmod>2022-11-28T21:15:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/schoharie-county/</loc>
		<lastmod>2022-11-28T21:16:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/warren-county/</loc>
		<lastmod>2022-11-28T21:17:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/washington-county/</loc>
		<lastmod>2022-11-28T21:18:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/family-farms-and-agribusinesses/</loc>
		<lastmod>2022-11-28T21:20:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/results/</loc>
		<lastmod>2022-12-01T03:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/ElisePhoto_NYGOP-768x698.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/home/</loc>
		<lastmod>2023-11-22T19:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/Elise-Stefanik-Event-Westchester-New-York-June-6-2022-3222-1024x681.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/12/maga_beanie-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/12/ESC168_Golf_Set-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/Elise_-_Bumper_Sticker-300x286.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/12/ESC143_ESC143_1000USA_Red-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://teamelise.org/wp-content/uploads/2022/10/Group-1000006736.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://teamelise.org/home-2025/</loc>
		<lastmod>2025-03-27T16:44:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://teamelise.org/contact-box-2025/</loc>
		<lastmod>2025-03-27T18:04:27+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->